loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 82.61 32.58 -11.20
Govt. Securities-GSEC2030 Nov 30, 2024 20.55 8.10 33.63
Equity-HDFC Bank Nov 30, 2024 12.87 5.07 3.48
Equity-Reliance Industr Nov 30, 2024 10.17 4.01 21.77
Reverse Repo-C C I Nov 30, 2024 9.39 3.70 -26.58
Equity-Tata Power Co. Nov 30, 2024 8.67 3.42 -5.89
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 8.15 3.21 -1.27
Equity-ICICI Bank Nov 30, 2024 8.11 3.20 6.58
Equity-M & M Nov 30, 2024 7.77 3.06 31.25
Equity-Maruti Suzuki Nov 30, 2024 6.48 2.55 36.02
Equity-Infosys Nov 30, 2024 5.96 2.35 5.72
Equity-Larsen & Toubro Nov 30, 2024 5.69 2.24 2.83
Equity-ITC Nov 30, 2024 5.34 2.10 -2.47
Corporate Debts-I R F C Nov 30, 2024 5.03 1.98 -0.12
Corporate Debts-REC Ltd Nov 30, 2024 5.01 1.97 -0.12
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 4.97 1.96 -0.46
Govt. Securities-GSEC2025 Nov 30, 2024 4.93 1.94 0.05
Govt. Securities-GSEC2026 Nov 30, 2024 4.93 1.94 0.03
Equity-Ambuja Cements Nov 30, 2024 4.78 1.89 -8.45
Equity-Bajaj Finserv Nov 30, 2024 4.74 1.87 -9.76
Equity-Tata Steel Nov 30, 2024 4.45 1.75 -2.71
Equity-Bajaj Finance Nov 30, 2024 3.78 1.49 -4.56
Equity-Adani Ports Nov 30, 2024 3.62 1.43 -13.51
Equity-Bharti Airtel Nov 30, 2024 3.42 1.35 0.90
Corporate Debts-E X I M Bank Nov 30, 2024 3.12 1.23 -0.14
Corporate Debts-Muthoot Finance Nov 30, 2024 3.00 1.18 -0.34
Corporate Debts-360 One Prime Nov 30, 2024 3.00 1.18 0.01
Corporate Debts-Indostar Capital Nov 30, 2024 3.00 1.18 0.06
Equity-Trent Nov 30, 2024 2.79 1.10 -18.56
Infrastructure Investment Trust (InvITs)-India Grid Trust Nov 30, 2024 2.72 1.07 -0.88
Equity-PB Fintech. Nov 30, 2024 2.69 1.06 11.33
Equity-IndusInd Bank Nov 30, 2024 2.34 0.92 -36.84
Equity-Axis Bank Nov 30, 2024 2.28 0.90 -2.00
Equity-Max Financial Nov 30, 2024 2.27 0.89 -11.62
Equity-Sun Pharma.Inds. Nov 30, 2024 2.23 0.88 -3.68
Equity-TCS Nov 30, 2024 2.24 0.88 7.62
Equity-NTPC Nov 30, 2024 2.15 0.85 -10.90
Equity-Zomato Ltd Nov 30, 2024 2.10 0.83 15.73
Equity-Jyoti CNC Auto. Nov 30, 2024 2.01 0.79 18.49
Equity-LTIMindtree Nov 30, 2024 1.94 0.77 8.08
Equity-TVS Motor Co. Nov 30, 2024 1.92 0.76 -2.38
Equity-Ajanta Pharma Nov 30, 2024 1.88 0.74 -1.37
Equity-GE Vernova T&D Nov 30, 2024 1.82 0.72 -1.66
Equity-Dixon Technolog. Nov 30, 2024 1.82 0.72 12.42
Equity-Concord Biotech Nov 30, 2024 1.79 0.71 16.23
Equity-Nestle India Nov 30, 2024 1.79 0.70 -1.25
Equity-Protean eGov Nov 30, 2024 1.78 0.70 0.00
Equity-Havells India Nov 30, 2024 1.70 0.67 48.52
Equity-Varun Beverages Nov 30, 2024 1.68 0.66 167.24
Equity-AU Small Finance Nov 30, 2024 1.55 0.61 -4.75
Equity-Mrs Bectors Nov 30, 2024 1.54 0.61 -4.04
Equity-B H E L Nov 30, 2024 1.51 0.59 0.00
Equity-Navin Fluo.Intl. Nov 30, 2024 1.43 0.57 0.00
Equity-Dabur India Nov 30, 2024 1.42 0.56 -2.38
Equity-Kotak Mah. Bank Nov 30, 2024 1.41 0.56 0.00
Equity-Radico Khaitan Nov 30, 2024 1.40 0.55 25.30
Equity-Punjab Natl.Bank Nov 30, 2024 1.36 0.54 7.15
Equity-Divi`s Lab. Nov 30, 2024 1.36 0.54 0.00
Equity-Hitachi Energy Nov 30, 2024 1.34 0.53 -13.32
Equity-Hindalco Inds. Nov 30, 2024 1.31 0.52 -77.33
Equity-St Bk of India Nov 30, 2024 1.27 0.50 2.29
Corporate Debts-Piramal Capital Nov 30, 2024 1.27 0.50 0.52
Equity-Bharat Electron Nov 30, 2024 1.23 0.49 8.11
Equity-BSE Nov 30, 2024 1.20 0.47 4.59
Equity-Mastek Nov 30, 2024 1.17 0.46 9.80
Equity-TBO Tek Nov 30, 2024 1.14 0.45 -2.25
Equity-Sagility India Nov 30, 2024 1.14 0.45 0.00
Equity-PNB Housing Nov 30, 2024 1.11 0.44 -7.79
Equity-Mphasis Nov 30, 2024 1.10 0.43 3.30
Equity-Cholaman.Inv.&Fn Nov 30, 2024 1.05 0.41 -3.04
Equity-H P C L Nov 30, 2024 1.03 0.41 0.58
Equity-Vinati Organics Nov 30, 2024 0.98 0.39 -5.48
Equity-SRF Nov 30, 2024 0.93 0.37 0.97
Equity-Tega Inds. Nov 30, 2024 0.88 0.35 -7.50
Equity-B P C L Nov 30, 2024 0.84 0.33 -6.01
Equity-Hind. Unilever Nov 30, 2024 0.75 0.30 -64.74
Equity-HCL Technologies Nov 30, 2024 0.71 0.28 4.65
Equity-Tata Technolog. Nov 30, 2024 0.25 0.10 -69.29
Derivatives - Stock Future-HCL Technologies Nov 30, 2024 -0.72 -0.28 0.00
Derivatives - Stock Future-B P C L Nov 30, 2024 -0.85 -0.33 0.00
Derivatives - Stock Future-SRF Nov 30, 2024 -0.94 -0.37 0.00
Derivatives - Stock Future-Bharti Airtel Nov 30, 2024 -1.87 -0.74 0.00
Derivatives - Stock Future-LTIMindtree Nov 30, 2024 -1.96 -0.77 0.00
Derivatives - Stock Future-IndusInd Bank Nov 30, 2024 -2.35 -0.93 0.00
Derivatives - Stock Future-ICICI Bank Nov 30, 2024 -2.47 -0.97 0.00
Derivatives - Stock Future-Bajaj Finance Nov 30, 2024 -2.81 -1.11 0.00
Derivatives - Stock Future-Infosys Nov 30, 2024 -2.92 -1.15 0.00
Derivatives - Stock Future-Adani Ports Nov 30, 2024 -3.64 -1.44 0.00
Derivatives - Stock Future-Larsen & Toubro Nov 30, 2024 -3.87 -1.53 0.00
Derivatives - Stock Future-Tata Steel Nov 30, 2024 -4.48 -1.77 0.00
Derivatives - Stock Future-Bajaj Finserv Nov 30, 2024 -4.77 -1.88 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2024 -4.81 -1.90 0.00
Derivatives - Stock Future-ITC Nov 30, 2024 -5.38 -2.12 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 -5.59 -2.20 0.00
Derivatives - Stock Future-HDFC Bank Nov 30, 2024 -6.35 -2.50 0.00
Derivatives - Stock Future-M & M Nov 30, 2024 -6.48 -2.56 0.00
Derivatives - Stock Future-Maruti Suzuki Nov 30, 2024 -6.52 -2.57 0.00
Derivatives - Stock Future-Tata Power Co. Nov 30, 2024 -8.72 -3.44 0.00